Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41541 | KALYAN | 9672850155 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41542 | KISHAN LAL | 9928769651 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41543 | KISHAN LAL | 7877099323 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41544 | KJOD GURJAR | 6376501524 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41545 | PARBHULAL | 9549945911 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41546 | RAMLAL | 9929056020 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 41547 | BHANWER LAL | 9929760299 | Rajasthan | Hindoli | TIKARDA | 12-04-2024 | View Soil Details | |
| 41548 | BHOLA SHANKAR | 8239990645 | Rajasthan | Hindoli | TIKARDA | 12-04-2024 | View Soil Details | |
| 41549 | BHURI BAI | 7878842425 | Rajasthan | Hindoli | TIKARDA | 12-04-2024 | View Soil Details | |
| 41550 | CHOTU | 9680714196 | Rajasthan | Hindoli | TIKARDA | 12-04-2024 | View Soil Details |
