Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41591 | Rameshwar | 8239951883 | Rajasthan | Hindoli | Shola ki jhopadiya | 12-04-2024 | View Soil Details | |
| 41592 | Prabhulal | 9784983997 | Rajasthan | Hindoli | Shola ki jhopadiya | 12-04-2024 | View Soil Details | |
| 41593 | Bvanrnath | 9950968219 | Rajasthan | Hindoli | Gorasya Ka Kheda | 12-04-2024 | View Soil Details | |
| 41594 | Devlal | 7665151364 | Rajasthan | Hindoli | Aklor | 12-04-2024 | View Soil Details | |
| 41595 | Kishna | 9982382662 | Rajasthan | Hindoli | Barwas | 12-04-2024 | View Soil Details | |
| 41596 | Prabhulal | 9928323180 | Rajasthan | Hindoli | Barwas | 12-04-2024 | View Soil Details | |
| 41597 | Ramkaran | 9828155672 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 41598 | Shyoji | 9680487616 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 41599 | KamleshBai | 9001920308 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 41600 | Rangalal | 9057308004 | Rajasthan | Hindoli | Dhanpuriya | 12-04-2024 | View Soil Details |
