Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41621 | Shyoji | 9783298279 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41622 | Chandrakala | 8003207203 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41623 | Girdhari | 8239427008 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41624 | Ramprasad | 9829867693 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41625 | Bajrang | 9783140464 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41626 | Kanhaiya | 8769160031 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 41627 | Khana | 8239863601 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 41628 | Nathu | 7740965407 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 41629 | Shyoji | 9950364716 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 41630 | Ladu | 9784280601 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details |
