Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41701 | Dhanraj | 9950948170 | Rajasthan | Hindoli | Ramchandra Ji Ka Kheda | 12-04-2024 | View Soil Details | |
| 41702 | Nareshkumar | 9413832595 | Rajasthan | Hindoli | Ramchandra Ji Ka Kheda | 12-04-2024 | View Soil Details | |
| 41703 | Kalulal | 9783108270 | Rajasthan | Hindoli | Ramchandra Ji Ka Kheda | 12-04-2024 | View Soil Details | |
| 41704 | Prahlad | 8875742607 | Rajasthan | Hindoli | Rajpura | 12-04-2024 | View Soil Details | |
| 41705 | Bhanwarlal | 9660347847 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 41706 | RafiqMohammed | 9928992527 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41707 | Brahmanand | 8875251661 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41708 | DurgeshKumar | 8239866034 | Rajasthan | Hindoli | HOLASPURA | 12-04-2024 | View Soil Details | |
| 41709 | Kesra | 9602115332 | Rajasthan | Hindoli | Rami Ki Jhupadiya | 12-04-2024 | View Soil Details | |
| 41710 | Jagannath | 8769685819 | Rajasthan | Hindoli | Kabul | 12-04-2024 | View Soil Details |
