Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 41881 | Ramswaroop | 7014012658 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41882 | Nandkishor | 9785933706 | Rajasthan | Hindoli | Alod | 12-04-2024 | View Soil Details | |
| 41883 | Shyoji | 8239863608 | Rajasthan | Hindoli | KABUL | 12-04-2024 | View Soil Details | |
| 41884 | Ramprasad | 9001599863 | Rajasthan | Hindoli | Jakholi Khurd | 12-04-2024 | View Soil Details | |
| 41885 | Udalal | 8952065130 | Rajasthan | Hindoli | Jakholi Khurd | 12-04-2024 | View Soil Details | |
| 41886 | Ramkishan | 9950909985 | Rajasthan | Hindoli | Owan | 12-04-2024 | View Soil Details | |
| 41887 | GopalLal | 9166194883 | Rajasthan | Hindoli | Vijaygarh | 12-04-2024 | View Soil Details | |
| 41888 | Kailashchand | 9414595216 | Rajasthan | Hindoli | Bishanpura | 12-04-2024 | View Soil Details | |
| 41889 | Parasram | 9571747109 | Rajasthan | Hindoli | Mangli Khurd | 12-04-2024 | View Soil Details | |
| 41890 | Shreeram | 9799013168 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details |
