Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 42161 | Parewa | 9772705817 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 42162 | Gopal | 9784286363 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 42163 | Laturlal | 9610487655 | Rajasthan | Hindoli | Dhabhaiyo Ka Nayagaon | 12-04-2024 | View Soil Details | |
| 42164 | Rampal | 7231964717 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 42165 | Soram | 8769687742 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 42166 | Shyojeelal | 7568526547 | Rajasthan | Hindoli | Bada Naya Gaon | 12-04-2024 | View Soil Details | |
| 42167 | Chanransingh | 9660129760 | Rajasthan | Hindoli | Bada Naya Gaon | 12-04-2024 | View Soil Details | |
| 42168 | Jambukumar | 9001465191 | Rajasthan | Hindoli | Bada Naya Gaon | 12-04-2024 | View Soil Details | |
| 42169 | Chetram | 8890881245 | Rajasthan | Hindoli | Bada Naya Gaon | 12-04-2024 | View Soil Details | |
| 42170 | Ghasi | 9983790846 | Rajasthan | Hindoli | Bada Naya Gaon | 12-04-2024 | View Soil Details |
