Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 42191 | Rameshwar | 8290455527 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 42192 | Chaturbhuj | 9950404764 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 42193 | Motaalal | 9001920270 | Rajasthan | Hindoli | Chatarganj | 12-04-2024 | View Soil Details | |
| 42194 | Khemaraj | 9929875626 | Rajasthan | Hindoli | Borkhandi | 12-04-2024 | View Soil Details | |
| 42195 | Ramlakshman | 9649325853 | Rajasthan | Hindoli | Mangli Kalan | 12-04-2024 | View Soil Details | |
| 42196 | Nathulal | 9784956236 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 42197 | Bhanwarlal | 9413858825 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 42198 | Dhapubai | 8107800774 | Rajasthan | Hindoli | Borda | 12-04-2024 | View Soil Details | |
| 42199 | Chhotulal | 8003603188 | Rajasthan | Hindoli | SIYANA | 12-04-2024 | View Soil Details | |
| 42200 | Bhanwarlal | 9549753878 | Rajasthan | Hindoli | Ramchandra Ji Ka Kheda | 12-04-2024 | View Soil Details |
