Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 42261 | Prakash | 8003839580 | Rajasthan | Hindoli | Kheenya | 12-04-2024 | View Soil Details | |
| 42262 | Ramdayal | 9166887373 | Rajasthan | Hindoli | Kheenya | 12-04-2024 | View Soil Details | |
| 42263 | Kailash | 8003427227 | Rajasthan | Hindoli | Kheenya | 12-04-2024 | View Soil Details | |
| 42264 | Ghanshyam | 9929436721 | Rajasthan | Hindoli | Thana | 12-04-2024 | View Soil Details | |
| 42265 | Ramswaroop | 7014930670 | Rajasthan | Hindoli | Thana | 12-04-2024 | View Soil Details | |
| 42266 | Madho | 9587838315 | Rajasthan | Hindoli | Gordhanpura | 12-04-2024 | View Soil Details | |
| 42267 | Bhanwarlal | 9413844699 | Rajasthan | Hindoli | Vijaygarh | 12-04-2024 | View Soil Details | |
| 42268 | Murtibai | 9768526547 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 42269 | Suwalal | 9602587157 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details | |
| 42270 | Shambhulal | 9001548461 | Rajasthan | Hindoli | Raghunathpura | 12-04-2024 | View Soil Details |
