Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 42431 | Vikash bamujaat | 9829400275 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42432 | Hanuman jangu | 9116407480 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42433 | Manglaram benibal | 9001823375 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42434 | Nareshkumar godara | 9610893977 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42435 | Jagdishkumar godara | 7665051645 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42436 | Vikramji bishnoi | 7742767346 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42437 | Subashji jaat | 9587843846 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42438 | Ranjeet swami | 8239671331 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42439 | Pawan godara | 9982049688 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details | |
| 42440 | Kuldeep brala | 9783812771 | Rajasthan | Namana | Meharampura | 12-04-2024 | View Soil Details |
