Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43521 | Manjit Saikia | 8011356998 | Assam | TINSUKIA | Borgaon | 10-04-2024 | View Soil Details | |
| 43522 | Kiron Chetry | 8011356505 | Assam | TINSUKIA | Amguri | 10-04-2024 | View Soil Details | |
| 43523 | Bineswar Dangoria | 8011318057 | Assam | TINSUKIA | Upar Uvon Gaon No-1 | 10-04-2024 | View Soil Details | |
| 43524 | Lakshhyahira Gogoi | 8011283097 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43525 | Okonman Gogoi | 8011257517 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43526 | Raktim mOran | 8011255128 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43527 | Hussain Moran | 8011254538 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43528 | Pinku Bhorali | 8011237937 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43529 | Kamal Sonowal | 8011216967 | Assam | TINSUKIA | Sonowal Gaon | 10-04-2024 | View Soil Details | |
| 43530 | Protap Dowara | 8011179592 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
