Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43651 | Surajit | 7086460917 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43652 | Pralash Moran | 7086445685 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43653 | Gupal Saikia | 7086405689 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43654 | Jugu Mahanta | 7086392489 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43655 | Pallab Upadhya | 7086368660 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43656 | Jaiprakash Koiri | 7086367944 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43657 | Surjya Gogoi | 7086361725 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43658 | Bidyadhan Sonowal | 7086327096 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43659 | Mukul Borua | 7086312285 | Assam | TINSUKIA | Hatigarh | 10-04-2024 | View Soil Details | |
| 43660 | Tarun Ch Bora | 7086299533 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
