Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43701 | Soteshwar | 6901676452 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43702 | Huntu Chutia | 6901676028 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43703 | Jugen Hatiborua | 6901656986 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43704 | Rajum Gohain | 6901627319 | Assam | TINSUKIA | Hapjan | Dighal Sako Gaon | 10-04-2024 | View Soil Details |
| 43705 | Lakhindra Tanti | 6901627065 | Assam | TINSUKIA | Hapjan | Pabhojan | 10-04-2024 | View Soil Details |
| 43706 | Hem Bahadur Limbo | 6901626901 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43707 | Kapil Moran | 6901588624 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43708 | Binod Phukan | 6901470950 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43709 | Minu Sonowal | 6901470822 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43710 | Anil Tamang | 6901351909 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
