Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43711 | Sibon Das Kheruwa | 6901253119 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43712 | Jiten Chetia | 6901050978 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43713 | Bishnu Bora | 6901050435 | Assam | TINSUKIA | Hatigarh | 10-04-2024 | View Soil Details | |
| 43714 | Anamoi Moran | 6900914963 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43715 | Ranji Neog | 6900914842 | Assam | TINSUKIA | Hapjan | Bagjan | 10-04-2024 | View Soil Details |
| 43716 | Sarat Sonowal | 6900893621 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43717 | Pultu Boraik | 6900888070 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43718 | Himanta Borah | 6900880920 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43719 | Saurabh Jyoti Moran | 6900878835 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43720 | Jintu Mroan | 6900878787 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
