Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43771 | Torun Mohodi | 6003386984 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43772 | Aulin Boruah | 6003354661 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43773 | Mohendra | 6003343802 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43774 | Ruhit Moran | 6003306424 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43775 | Bajon Moran | 6003239111 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43776 | Shiv Lal Chauhan | 6003221266 | Assam | TINSUKIA | Bamun Gaon | 10-04-2024 | View Soil Details | |
| 43777 | S Mohmod | 6003197268 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43778 | Bhaikon Moran | 6003118990 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43779 | Nobin Dohutia | 6003114875 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43780 | Sailand Moran | 6003100544 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details |
