Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43801 | Abeg Puti | 6002445149 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43802 | Pabitra Moran | 6002428125 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43803 | Dhonesh Das | 6002366540 | Assam | TINSUKIA | Hollong Guri | 10-04-2024 | View Soil Details | |
| 43804 | Nirada Moran | 6002365425 | Assam | TINSUKIA | Hapjan | Nagaon | 10-04-2024 | View Soil Details |
| 43805 | Monuj Saikia | 6002314514 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43806 | Bolin Gohain | 6002266088 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43807 | Moheswar Kheruwa | 6002252313 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43808 | Jayanta | 6002251530 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43809 | Tulan handique | 6002183972 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43810 | Churen Chetia | 6002180308 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
