Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43811 | Lambheswar Moran | 6002118925 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43812 | Munidra Moran | 6002109342 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43813 | Ulton Newar | 6002106654 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43814 | Hugendar Moran | 6002096542 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43815 | Polash Sonowal | 6002085233 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43816 | Gopal Bora | 6002064847 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43817 | Prabin Baruah | 6002019811 | Assam | TINSUKIA | Dumchi Hatigarh | 10-04-2024 | View Soil Details | |
| 43818 | Pulok Bora | 6002015252 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43819 | Rupanjit Sonowal | 6001949746 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43820 | Noba Moran | 6001936613 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details |
