Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43821 | Sanjoy Moran | 6001895140 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43822 | Leelo Chetia | 6001861010 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43823 | Pankaj Sonowal | 6001777279 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43824 | Ponob Chetia | 6001714511 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43825 | Himalay Moran | 6001656700 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43826 | Gautom Prasad | 6001628355 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43827 | Mrs Solhila Kherwa | 6001554626 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43828 | Princhmoni Bhuyan 2 | 6001549169 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43829 | Borun Jyoti Moran | 6001534877 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43830 | Dilirana Chetri | 6001526374 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
