Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43861 | Guna Bora | 6000729801 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43862 | Badrika Moran | 6000723160 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43863 | Lakhindar Mahato | 6000722841 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43864 | Bastab Mahanta | 6000720231 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43865 | Dandeswar Deori | 6000717651 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43866 | Nabin Sonowal | 6000697659 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43867 | Dhyon Moran | 6000694490 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43868 | Karinal Kurmi | 6000671257 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43869 | Jyotish Mura | 6000630776 | Assam | TINSUKIA | Hapjan | Pabhojan | 10-04-2024 | View Soil Details |
| 43870 | Bidyut Gogoi | 6000600395 | Assam | TINSUKIA | BISHNUPUR | 10-04-2024 | View Soil Details |
