Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43871 | Bijoy Sharma | 6000587275 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43872 | Raja Moran | 6000574021 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43873 | Gishub Moran | 6000573727 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43874 | Miss Jayanti | 6000571242 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43875 | Prokhen Moran | 6000549372 | Assam | TINSUKIA | Hapjan | Nagaon | 10-04-2024 | View Soil Details |
| 43876 | Balin Moran | 6000546260 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43877 | Lohit Limbu | 6000542262 | Assam | TINSUKIA | Hapjan | Borhapjan Gaon | 10-04-2024 | View Soil Details |
| 43878 | Bhaskar gohain | 6000535727 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43879 | raju Gogoi | 6000531722 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43880 | Dip Neog | 6000526985 | Assam | TINSUKIA | Krishnapur | 10-04-2024 | View Soil Details |
