Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43901 | Sukmoti | 6000216816 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 10-04-2024 | View Soil Details |
| 43902 | Hemanta Bhumij | 6000213108 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43903 | Kumar Chetry | 6000173915 | Assam | TINSUKIA | Amguri | 10-04-2024 | View Soil Details | |
| 43904 | Noda Moran | 6000151765 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43905 | Bojit Mahanta | 6000135932 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43906 | Pitambar Chetri | 6000127824 | Assam | TINSUKIA | Amguri | 10-04-2024 | View Soil Details | |
| 43907 | Dhurbajyoti Gayan | 6000123168 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43908 | Bhogen Neog | 6000106714 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43909 | Teleswar Borah | 6000103901 | Assam | TINSUKIA | Hapjan | BISHNUPUR | 10-04-2024 | View Soil Details |
| 43910 | Giyen Bahadur Chetri | 6000080556 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
