Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 43991 | Dhruva Moran | 6003887655 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43992 | Madan Sonowal | 6003499132 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43993 | Hiteswar Khatwal | 6003265104 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43994 | Pobitra Moran | 6003143200 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43995 | Lokhi Hazarika | 6003006101 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43996 | Nabajit Dohutia | 6002878357 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43997 | Mateswar Moran | 6002872772 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 43998 | Rohit Chrty | 6002839856 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 43999 | Kul Bahadur Chetry | 6002706170 | Assam | TINSUKIA | Sonowal Gaon | 10-04-2024 | View Soil Details | |
| 44000 | Keshap Saikia | 6002536542 | Assam | TINSUKIA | Rabar Guri Gaon | 10-04-2024 | View Soil Details |
