Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 44001 | Biren Deka | 6002318781 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44002 | Prabin Saikia | 6002249419 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44003 | Horen Gogoi | 6002200622 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44004 | Babul Gogoi | 6002123141 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44005 | Nipen Sonowal | 6002120836 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44006 | Phatik Moran | 6001904988 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 44007 | Siban Moran | 6001895143 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 44008 | Senebar Moran | 6001326668 | Assam | TINSUKIA | Amguri Gaon | 10-04-2024 | View Soil Details | |
| 44009 | Louit Moran | 6001305163 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 44010 | Churen Chetia | 6001079962 | Assam | TINSUKIA | 10-04-2024 | View Soil Details |
