Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 44011 | Dimbeswar Gogoi | 6001069458 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44012 | Nayan Moran | 6000974344 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 44013 | Kuladhar Mahanta | 6000966237 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 44014 | Juganta Konch | 6000826143 | Assam | TINSUKIA | Tal Pathar | 10-04-2024 | View Soil Details | |
| 44015 | Lohit Garh | 6000689296 | Assam | TINSUKIA | Hollong Guri | 10-04-2024 | View Soil Details | |
| 44016 | Uttam Moran | 6000654945 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44017 | Diganta Deka | 6000370467 | Assam | TINSUKIA | 10-04-2024 | View Soil Details | ||
| 44018 | Melai Moran | 6000257990 | Assam | TINSUKIA | Hapjan | 10-04-2024 | View Soil Details | |
| 44019 | Narendra Nath Singha | 9932930347 | West Bengal | DINAJPUR UTTAR | Chopra | Paschim Mokarandapur | 09-04-2024 | View Soil Details |
| 44020 | Md. Kabiruddin | 9932930265 | West Bengal | DINAJPUR UTTAR | Chopra | Bhagalpur Khas | 09-04-2024 | View Soil Details |
