Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 44891 | Uday Singh Limbu | 9957249103 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 44892 | Sombharu Proja | 9957235625 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 44893 | Prasana Chutia | 9957219551 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 44894 | Raj Kr Chetry | 9957177872 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 44895 | Minaram Doug | 9957173099 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 44896 | Nar Bahadur Limbu | 9957172629 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 44897 | Patru Yadav | 9957152077 | Assam | TINSUKIA | Kakapathar | BAMUNGAON | 04-04-2024 | View Soil Details |
| 44898 | Jugeswar Koiri | 9957150515 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details | |
| 44899 | Hemanti Moran | 9957139227 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 44900 | Manoj Moran | 9957138731 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
