Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 44901 | Mantu Saikia | 9957136994 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 44902 | Mouiram Tirkey | 9957135008 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 44903 | Deviram Upadhaya | 9957134159 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 44904 | Koncho Urang | 9957133837 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 44905 | Duleswar Moran | 9957126508 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 44906 | Pushpa Sharma | 9957123602 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 44907 | Rajiv Chutia | 9957123428 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 44908 | Nipen Mahanta | 9957111306 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 44909 | Nabajyoti Moran | 9957109201 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 44910 | Dharmendra Bhumij | 9957078186 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
