Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45101 | Abhijit Moran | 9854944900 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45102 | Lakheswar Changmai | 9854857107 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45103 | Dhoijya Dutta | 9854672909 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45104 | Dhajya Dutta | 9854672908 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45105 | Haren Sonowal | 9854672494 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45106 | Prabhat Dutta | 9854667749 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45107 | Ratnadeep Moran | 9854667125 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45108 | Ponjib Gohain | 9854666468 | Assam | TINSUKIA | Hatijan Gaon | 04-04-2024 | View Soil Details | |
| 45109 | Dhamjyoti Gogoi | 9854660289 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45110 | Lambudhar Gohain | 9854540307 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
