Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45121 | Satyanath Konch | 9707865246 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45122 | Surajyoti Moran | 9707757915 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45123 | Jiten Seruwar | 9707753962 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45124 | Tankeswar Duwarah | 9707738612 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 45125 | Mathura Kishan | 9707737961 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45126 | Biki Kheruwar | 9707716413 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45127 | Nipon Dangoria | 9707661840 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45128 | Bolin Moran | 9707660834 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45129 | Sopnil Dohutia | 9707660770 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45130 | Soma Kumar | 9707646883 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details |
