Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45271 | Prakash Thapa | 9508687450 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 45272 | Rajen Kishan | 9508456988 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45273 | Hoitendra Deori | 9508448599 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45274 | Junabor Dangoria | 9508355061 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45275 | Ashok Chetry | 9508320096 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details | |
| 45276 | Prakash Prajapati | 9508161248 | Assam | TINSUKIA | Kakapathar | BAMUNGAON | 04-04-2024 | View Soil Details |
| 45277 | Kiran Moran | 9500598421 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45278 | Bogadhar Nagbonshi | 9476860614 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 45279 | Pulin Moran | 9476729405 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 45280 | Biswadip Gogoi | 9435964839 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
