Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45301 | Pankaj Datta | 9435036686 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 45302 | Puneswar Moran | 9401952922 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45303 | Allaudin Laskar | 9401344667 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45304 | Krishnanand Goswami | 9401200341 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45305 | Jalin Chutia | 9395773415 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 45306 | Nirakjuli Moran | 9395647951 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45307 | Loben Moran | 9395571430 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45308 | Muhit Chutia | 9395561152 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 45309 | Biren Gowala | 9395375223 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45310 | Prakash Moran | 9395302245 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
