Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45321 | Naleswar Moran | 9366139912 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45322 | Chandreswar Saikia | 9366046402 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45323 | Munmuni Dohutia | 9365986236 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 45324 | Lateswar Chutia | 9365979980 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45325 | Bir Bd Chetry | 9365967557 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 45326 | Dondeshwar Deori | 9365965543 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45327 | Mahendra Moran | 9365954198 | Assam | TINSUKIA | Kakapathar | Litong Gaon | 04-04-2024 | View Soil Details |
| 45328 | Junas Urang | 9365949161 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45329 | Debo Moran | 9365940581 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45330 | Hiranand Kurmi | 9365901263 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details |
