Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45401 | Jotin Dohutia | 9101977927 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45402 | Putul Gohain | 9101976502 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45403 | Jeoti Boruah | 9101887397 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45404 | Ranu Sharma | 9101831296 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45405 | Ranu Sharma | 9101831295 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45406 | Hideswar Buragohain | 9101804678 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45407 | Bitul Moran | 9101803482 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 45408 | Sanjay Garh | 9101764884 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45409 | Rambich Yadav | 9101763508 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details | |
| 45410 | himanta Borah | 9101715564 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
