Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45411 | Partha Protim Gogoi | 9101652976 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45412 | Binod Gorh | 9101520252 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 45413 | Luhit Dutta | 9101509290 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45414 | Dilrat neog | 9101482392 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45415 | Sukheswar Moran | 9101440736 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45416 | Arun Tanti | 9101420343 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 45417 | Raju Chutia | 9101391105 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45418 | Dabong Chutia | 9101331097 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45419 | Sachi Chutia | 9101287609 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45420 | Jalen Chawrok | 9101278475 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
