Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45521 | Binud Neog | 8811452368 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45522 | Bipin Sharma | 8811452362 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45523 | Dhamendra Neog | 8811452145 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45524 | Hemo Moran | 8811425224 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45525 | Potoli Sharma | 8811352456 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45526 | Rimjhim Konwar | 8811235485 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 45527 | Dibyajyoti Moran | 8811076399 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45528 | Tarun Dutta | 8811068064 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45529 | Bishnu Gorh | 8811067992 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 45530 | Gothan Moran | 8811041706 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details |
