Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45781 | Hoonte Moran | 8011803362 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45782 | Kaleswar Moran | 8011802979 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45783 | Moran Deka | 8011799837 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45784 | Ranjan Neog | 8011797237 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45785 | Dombor Chetry | 8011791571 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45786 | Satya Borguhain | 8011791140 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45787 | Dhrubojyoti Moran | 8011790781 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45788 | Bideswar Moran | 8011767832 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 45789 | Runuma Neog | 8011767796 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45790 | Lakhinda Chutia | 8011762473 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
