Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45791 | Binamala Das | 8011753869 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 45792 | Pranjal Dutta | 8011690167 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 45793 | Dipankar Moran | 8011687110 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 45794 | Dukanta Moran | 8011680756 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45795 | Goma Devi Chetry | 8011668370 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45796 | Bharat Gahar | 8011664765 | Assam | TINSUKIA | Bamun Gaon | 04-04-2024 | View Soil Details | |
| 45797 | Ajay Karmakar | 8011647385 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45798 | Keteki Mohanta | 8011645893 | Assam | TINSUKIA | Kakapathar | Balijan | 04-04-2024 | View Soil Details |
| 45799 | Huneswar Chetia | 8011640128 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 45800 | Biswajit Gogoi | 8011634323 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
