Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45801 | Bolu Moran | 8011615273 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45802 | Nageshwar Moran | 8011614198 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 45803 | Harudhai Moran | 8011580723 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45804 | Sushil Duwara | 8011578929 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45805 | Garishta Duwara | 8011578922 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45806 | Pranjit Koch | 8011577487 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45807 | Anurupa Konch | 8011577447 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 45808 | Jugita Mahanta | 8011563129 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45809 | Gopal Neog | 8011562991 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45810 | Kamal Singh Limbu | 8011557718 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
