Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45821 | Ajat Chutia | 8011318579 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45822 | Om Bahadur Chetry | 8011318162 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45823 | Joling Moran | 8011311586 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45824 | Manik Duwarah | 8011308726 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45825 | Latu Gogoi | 8011305455 | Assam | TINSUKIA | Kakapathar | Rangpur | 04-04-2024 | View Soil Details |
| 45826 | Babul Bhuyan | 8011281414 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45827 | Amar Panika | 8011266471 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 45828 | Vima Mura | 8011249825 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 45829 | Munmun Moran | 8011246822 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45830 | Tribhuban Koiri | 8011177580 | Assam | TINSUKIA | Kakapathar | BAMUNGAON | 04-04-2024 | View Soil Details |
