Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45901 | Nitumoni Bora | 7896152211 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45902 | Chandan Moran | 7896125937 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45903 | Sosila Moran | 7896122580 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45904 | Jayanta Kurmi | 7896102315 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 45905 | Deben Moran | 7896096021 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45906 | Azad Murari | 7896095916 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45907 | Mojin moran | 7896095710 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 04-04-2024 | View Soil Details |
| 45908 | Lolit Moran | 7896095631 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 04-04-2024 | View Soil Details |
| 45909 | Pubel Moran | 7896095621 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45910 | Runu Moran | 7896088067 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
