Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 45991 | Lam Bahadur Chetri | 7099402779 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 45992 | Susen Moran | 7099402621 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 45993 | Dineswar Kurmi | 7099388728 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 45994 | Binon Moran | 7099215879 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 45995 | Dipok Bhumij | 7098365241 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45996 | Milon Chutia | 7086987717 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 45997 | Pabitra Gohain | 7086980214 | Assam | TINSUKIA | Hatijan Gaon | 04-04-2024 | View Soil Details | |
| 45998 | Tarun Moran | 7086969845 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 45999 | Bapuram Moran | 7086969256 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46000 | Gobin Gogoi | 7086947726 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details |
