Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46001 | Lokhor Munda | 7086918613 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46002 | Nabin Borguhain | 7086911749 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46003 | Abhijit Sonowal | 7086875891 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46004 | Soilen Gogoi | 7086861957 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46005 | Dilip Dutta | 7086842278 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46006 | Podumi | 7086841877 | Assam | TINSUKIA | Hapjan | Gotong Gaon | 04-04-2024 | View Soil Details |
| 46007 | Sunil Moran | 7086825366 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46008 | Kesob Chetry | 7086824461 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46009 | Dipok Guwala | 7086820348 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46010 | Dibya Jyoti mOran | 7086820230 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details |
