Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46061 | Dhurbajyoti Moran | 6901926270 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46062 | Binud Chutia | 6901864584 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46063 | Dipeswar Moran | 6901831885 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46064 | Biswajit Murari | 6901831812 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46065 | Chem Murari | 6901766408 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46066 | Dulal Tati | 6901766215 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46067 | Tileswar Manki | 6901702612 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46068 | Raghunath Urang | 6901702552 | Assam | TINSUKIA | Assomiya Balijan Gaon | 04-04-2024 | View Soil Details | |
| 46069 | Bijay Upadhay | 6901676930 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 46070 | Monikanta Moran | 6901676612 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
