Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46071 | Abhiram Kharia | 6901676236 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46072 | Lolit Chutia | 6901627557 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46073 | Dhanil Chawrak | 6901591471 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46074 | Julan murah | 6901509772 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46075 | Amal Boruah | 6901502664 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46076 | Gulapjyoti Gogoi | 6901468675 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46077 | Babul Karwa | 6901468454 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46078 | Khageswar Tanti | 6901357574 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46079 | Pramut Moran | 6901357519 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46080 | Suneswari Sonowal | 6901353691 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
