Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46091 | Siben Moran | 6900914912 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46092 | Harendar Moran | 6900914847 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46093 | Dodan Borah | 6900914836 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46094 | Kuleswar Moran | 6900914574 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46095 | Chandra Saikia | 6900882585 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46096 | Gulab Dangoria | 6900882579 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46097 | Nong Chutia | 6900881218 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46098 | Hemo Gohain | 6900881152 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46099 | Khiling Chutia | 6900881150 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46100 | Kakuli Dutta | 6900878900 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
