Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46101 | Mukheswar Moran | 6900875468 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46102 | Ajanta Moran | 6900875240 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46103 | Rupjyoti Mohanta Moran | 6900875205 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46104 | Arobinda Rajput | 6900875097 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46105 | Pranjal Moran | 6900874703 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46106 | Mathura Chutia | 6900874370 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46107 | Guna Chawrak | 6900873761 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46108 | Lachit Gogoi | 6900799260 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46109 | Bhim Nagbonshi | 6900795558 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46110 | Lachit Khatuwal | 6900792148 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
