Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46111 | Songita Dhar | 6900782813 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46112 | Sasi kanta Gogoi | 6900761283 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46113 | Akash mORan | 6900761242 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46114 | Anupan Sonowal | 6900761098 | Assam | TINSUKIA | Borhollong Pathar | 04-04-2024 | View Soil Details | |
| 46115 | Bolen Moran | 6900761053 | Assam | TINSUKIA | Kakapathar | Hollong Guri | 04-04-2024 | View Soil Details |
| 46116 | Liku Mahanta | 6900759169 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 46117 | Diganta Moran | 6900758968 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46118 | Anupama Chutia | 6900757075 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46119 | Bhagarothi Gowala | 6900757039 | Assam | TINSUKIA | Baghjan Gaon | 04-04-2024 | View Soil Details | |
| 46120 | Mukheswar Dangoria | 6900741923 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
