Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46141 | Promeswar Moran | 6900280964 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46142 | Biswajit Moran | 6900246781 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 46143 | Rubul Mahanta | 6900245802 | Assam | TINSUKIA | BISHNUPUR | 04-04-2024 | View Soil Details | |
| 46144 | Sukheswar Saikia | 6900186139 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46145 | Pitar Urang | 6900119160 | Assam | TINSUKIA | Borhollong Pathar | 04-04-2024 | View Soil Details | |
| 46146 | Biju Gohain | 6700571926 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46147 | Dipen Dohutia | 6654306901 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46148 | Bipin Gohain | 6395683930 | Assam | TINSUKIA | Hatijan Gaon | 04-04-2024 | View Soil Details | |
| 46149 | Hanteswar Moran | 6389209282 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46150 | Bhoirab Maran | 6382874309 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
