Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46151 | Bishma Nagbonshi | 6382088923 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46152 | Rangili Dohutia | 6381447644 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46153 | Brindabon Gogoi | 6361911624 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46154 | Dulen Kalita | 6100000006 | Assam | TINSUKIA | Kakapathar | Kailashpur | 04-04-2024 | View Soil Details |
| 46155 | Jugeswari Mahanta | 6026300094 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46156 | Amrit Mura | 6009210032 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46157 | Dhaneswar Urang | 6007215425 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 46158 | Rajen Moran | 6007144235 | Assam | TINSUKIA | Athengia Gaon | 04-04-2024 | View Soil Details | |
| 46159 | Rajen Proja | 6005235685 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46160 | Lorenskachua Kharia | 6003955008 | Assam | TINSUKIA | Kakapathar | Borhollong Pathar | 04-04-2024 | View Soil Details |
