Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46171 | Dhamendra Neog | 6003562112 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46172 | Reba Neog | 6003511424 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46173 | Abhi Moran | 6003508186 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46174 | Nuwash Kundulana | 6003444167 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46175 | Montu Murari | 6003412476 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46176 | Bijoy Urang | 6003360840 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46177 | Somaru Murari | 6003309459 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46178 | Arabinda Boruah | 6003258252 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46179 | Kaleswar Moran | 6003255262 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46180 | Sonali Borah Moran | 6003249870 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
