Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46181 | Gandhi urang | 6003237370 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46182 | Parag Bordoloi | 6003214543 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46183 | Biten Chutia | 6003203122 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46184 | Putukan Moran | 6003134098 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46185 | Pradip Urang | 6003117761 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46186 | Aban Moran | 6003112140 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46187 | Hari Murari | 6003102641 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46188 | Biman Chutia | 6002993710 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46189 | Julias Karma | 6002974416 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46190 | Chandra Kamal Neog | 6002964490 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
