Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 46201 | Milon Chutia | 6002788031 | Assam | TINSUKIA | Kakapathar | Upar Uvon Gaon No-1 | 04-04-2024 | View Soil Details |
| 46202 | Hondeep Moran | 6002764742 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46203 | Digonta Chutia | 6002732262 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46204 | Raju Munda | 6002694730 | Assam | TINSUKIA | Bebejia Gaon | 04-04-2024 | View Soil Details | |
| 46205 | Filip Orang | 6002686622 | Assam | TINSUKIA | Kakapathar | Borhollong Pathar | 04-04-2024 | View Soil Details |
| 46206 | Petel Gohain | 6002679378 | Assam | TINSUKIA | 04-04-2024 | View Soil Details | ||
| 46207 | Pabin Moran | 6002630650 | Assam | TINSUKIA | Hapjan | 04-04-2024 | View Soil Details | |
| 46208 | Rupam Deori | 6002624849 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46209 | hema Mech | 6002600025 | Assam | TINSUKIA | Kakapathar | 04-04-2024 | View Soil Details | |
| 46210 | Rohen Moran | 6002564258 | Assam | TINSUKIA | 04-04-2024 | View Soil Details |
